Alert....The Final Four...Buds, Coach, Eynon VFW, IAC...

The Valley Softball

Scores

Date Games
7/1 Schooner's 13 vs. Russen's 12
7/1 Buds 8 vs. Kelly's 7
7/6 Russen's 12 vs. Max Performance 7
7/6 Kelly's 15 vs. Coach 5
7/7 Coach 12 vs. Russen's 9
7/7 IAC 11 vs. Ace 7
7/8 Eynon VFW 16 vs. Buds 4
7/8 IAC 8 vs. Kelly's 7
7/9 Schooner's 24 vs. Max Performance 14
7/9 Side Bar 17 vs. Ace 5
7/10 Schooner's 12 vs. Russen's 11
7/10 Buds 29 vs. Side Bar 6
7/12 Max Performance 33 vs. Side Bar 7
7/12 IAC 19 vs. Schooner's 6
7/12 Kelly's 21 vs. Ace 5
7/12 Eynon VFW 15 vs. Buds 14
7/13 Eynon VFW 6 vs. Coach
7/13 Eynon VFW 12 vs. Max Performance 3
7/13 IAC 20 vs. Side Bar 6
7/13 Kelly's 25 vs. Ace 4
7/14 Coach 10 vs. Russen's 1
7/14 Schooner's 24 vs. Ace 6
7/14 Eynon VFW 14 vs. Side Bar 0
7/15 Eynon VFW 16 vs. IAC 15
7/15 Buds 17 vs. Schooner's 1
7/15 Max Performance 14 vs. Russen's 11
7/15 Russen's 23 vs. Side Bar 13
7/16 Buds 8 vs. Side Bar 5
7/16 Schooner's 12 vs. Ace 9
7/16 IAC 10 vs. Coach 9
7/20 IAC 18 vs. Russen's 6
7/20 Side Bar 26 vs. Russen's 24
7/21 Kelly's 9 vs. Max Performance 3
7/21 Kelly's 8 vs. Max Performance 7
7/22 IAC 17 vs. Max Performance 16
7/22 Max Performance 13 vs. Side Bar 7
7/22 Eynon VFW 11 vs. Ace 1
7/22 Buds 20 vs. Kelly's 4
7/23 Buds 17 vs. Coach 16
7/23 Eynon VFW 11 vs. Schooner's 7
7/23 Kelly's 6 vs. Side Bar 2
7/23 Russen's 16 vs. Ace 15
7/24 Eynon VFW 11 vs. Schooner's 5
7/24 Coach 13 vs. Max Performance 1
7/27 IAC 19 vs. Kelly's 10
7/27 Buds 19 vs. Russen's 4
7/28 Side Bar 21 vs. Max Performance 11
7/28 Coach 20 vs. Ace 1
7/30 Coach 13 vs. Eynon VFW 6
7/30 Buds 15 vs. Coach 14
   

Click here for past scores

Click on Team below for each teams game results...

Games in blue denote division games...

Valley Division

Mountain Division

   
Ace Buds
Coach IAC
Eynon VFW Kelly's
Russen's Max Performance
Schooners Side Bar